
Prices & Information
Serviced Apartments in the heart of SEEFELD
Set against Seefeld’s stunning mountain backdrop, our newly built apartment house provides a contemporary home away from home for discerning travellers. We offer luxurious, top-class apartments – with hotel services on request.

“All the apartments are brand new. They vary not only in size, but also, since each one has been individually appointed, in design and décor.“
Winter 2024/2025
Apartment | Location/Size | Season I 20.12.24 – 05.01.25 | Season II 01.02.25 – 08.03.25 | Season III 29.11.24 – 20.12.24 05.01.25 – 01.02.25 08.03.25 – 26.04.25 |
|||
Top 2 | Ground Floor / 110m2 | 2 | 2 | 2-6 | € 630,- | € 520,- | € 450,- |
Top 3 | Ground Floor / 125m2 | 3 | 2 | 6-8 | € 810,- | € 725,- | € 590,- |
Top 4 | Ground Floor / 45m2 | 1 | 1 | 2 | € 400,- | € 280,- | € 200,- |
Top 5 | Ground Floor / 105m2 | 1 | 1 | 2-4 | € 550,- | € 350,- | € 275,- |
Top 11 | First Floor / 60m2 | 1 | 1 | 2-4 | € 450,- | € 320,- | € 235,- |
Top 12 | First Floor / 100m2 | 2 | 2 | 2-6 | € 630,- | € 520,- | € 450,- |
Top 13 | First Floor / 130m2 | 3 | 2 | 2-8 | € 810,- | € 725,- | € 590,- |
Top 14 | First Floor / 45m2 | 1 | 1 | 2 | € 400,- | € 280,- | € 200,- |
Top 15 | First Floor / 85m2 | 1 | 1 | 2-4 | € 550,- | € 350,- | € 275,- |
Top 21 | Second Floor / 70m2 | 1 | 1 | 2-4 | € 450,- | € 320,- | € 235,- |
Top 22 | Second Floor / 110m2 | 2 | 2 | 2-6 | € 630,- | € 520,- | € 450,- |
Top 23 | Second Floor / 130m2 | 3 | 2 | 2-8 | € 810,- | € 725,- | € 590,- |
Top 24 | First Floor / 45m2 | 1 | 1 | 2 | € 400,- | € 280,- | € 200,- |
Top 25 | First Floor / 85m2 | 1 | 1 | 2-4 | € 550,- | € 350,- | € 275,- |
Top 31 | Attic Floor / 45m2 | 1 | 1 | 2-4 | € 400,- | € 280,- | € 200,- |
Top 32 | Penthouse / 100m2 | 2 | 2 | 2-6 | € 810,- | € 725,- | € 590,- |
Top 33 | Penthouse / 130m2 | 3 | 3 | 2-8 | € 850,- | € 770,- | € 650,- |
Top 34 | Penthouse / 145m2 | 4* | 3 | 2-8 | € 1.110,- | € 850,- | € 700,- |
The prices stated below are per night, per apartment based on minimum occupancy excl. final cleaning fee and local tax. We reserve the right to modify the prices. Due to the economic situation and unforseeable inflation or currency reform, a price adjustment is reserved. Prices are valid for the moment, but are subject to changes.
minimum occupancy:
- 1 bedroom: 2 people
- 2 bedrooms: 4 people
- 3 bedrooms: 6 people
- 4 bedrooms: 8 people
- Additional bed: € 40 per person/per night
- Dog: €25,- / night
- Crib: €15,- / night
- Local tax: € 3.50 per person, per night (guests aged 15 and over only)
Hotel service charges (NB: final cleaning charge, in this case, does not apply)
€ 40 to € 75 per day, depending on category.
Hotel service includes daily apartment cleaning and fresh towels and a change of bed linen once per week.
In order to ensure optimum organisation, we kindly request that you book additional services (cribs, additional beds etc.) in advance.
Final cleaning charges
€ 85,- to € 175,- (one-time)
The final cleaning depends on the basic occupancy of the apartment and is not applicable for hotel service.
Cancellation conditions
In the case of earlier-than-planned departures or late arrivals we are obliged to invoice the full amount for the entire period of time booked. Changes and cancellations are only valid when made in writing. In the case of cancellations, the Austrian hotel contract regulations apply (ÖHVB) apply.
- Cancellation at least three months before the date of arrival: free
- Cancellation between 1 and 3 months before the date of arrival: 40% of the full amount
- Cancellation between 1 week and 1 month before the date of arrival: 70% of the full amount
- Cancellation during the last week before the dateof arrival: 90% of the full amount
